- Home
- LED Measurement
- LED Power Measurement
UV, VIS, NIR Wavelength LED Power Measurement
UV, VIS, and IR LEDs are replacing traditional light sources and are enabling new applications. Ophir offers a number of choices in LED power measurement shown below for use with you Ophir Power Meter. For cases where a complete image of the beam distribution is necessary, use a beam profiling camera.
LED Measurement Sensors
| Description | Features | |||
|---|---|---|---|---|
![]() | PD300R Ø10 mm Aperture 300 mW Silicon Photodiode Sensor |
| ||
![]() | PD300R-UV Ø10 mm Aperture 300 mW UV-Silicon Photodiode Sensor |
| ||
![]() | PD300R-IR Ø5 mm Aperture 300 mW Germanium Photodiode Sensor |
| ||
![]() | PD300-BB Radiometric Photodiode Power Sensors |
| ||
![]() | 3A-IS Silicon 3W Divergent Beam 1.6 in. Integrating Sphere |
| ||
![]() | IS-1-2W UV-Silicon 2W Divergent Beam 1.0 in. Integrating Sphere |
| ||
![]() | IS1.5-VIS-FPD-800 High Speed Silicon 4W Multi-function 1.5 in. Integrating Sphere |
| ||
![]() | IS6-D Divergent Beam 5.3 in ID Ø63.5mm Aperture Integrating Sphere Body |
| ||
![]() | IS6-D-IR Germanium 30W Divergent 5.3 in. ID Ø26mm Aperture Integrating Sphere |
| ||
![]() | IS6-D-UV UV-Silicon 1W Divergent 5.3 in. ID Ø26mm Aperture Integrating Sphere |
| ||
![]() | IS6-D-VIS Silicon 30W Divergent 5.3 in. ID Ø26mm Aperture Integrating Sphere |
| ||
![]() | IS6-D-IR-170 Germanium 30W 170° Divergent 5.3 in. ID Ø8mm Aperture Integrating Sphere |
|










