Comparison of Hand Held Meters
| Centauri | StarBright | Vega | Nova II | StarLite | Nova | |
|---|---|---|---|---|---|---|
| Supported Sensors | ||||||
| Standard Thermopile, Photodiode, PyroC sensors | X | X | X | X | X | X* |
| BeamTrack | X | X | X | X | X | |
| BC20 | X | X | X | X | ||
| PD300-CIE | X | X | X | X | X | |
| PD300RM | X | X | X | |||
| Measurement Capabilities | ||||||
| Parameter Configuration | X | X | X | X | X | X |
| Power & Energy | X | X | X | X | X | X |
| Exposure with Pyro | X | X | X | X | X | |
| Position and Size with BeamTrack Sensors | X | X | X | X | X | |
| Beam Stability with BeamTrack Sensors | X | X | X | X | ||
| Power From Pulse | X | X | ||||
| Irradiance | X | X | ||||
| Dosage | X | X | ||||
| Exposure with PD | X | X | ||||
| FAST Power | X | |||||
| POWER_SYNC (LowFreqPulse) | X | X | ||||
| Density | X | X | X | X | X | |
| Scale Factor | X | X | X | X | X | |
| Normalize | X | X | X | X | ||
| Fixed Offset | X | X | ||||
| Mixing Functions Together | X | X | ||||
| Showing Function Results in Graphical Display | X | X | X | X | X | |
| PC Communication | ||||||
| StarLab Support | X | X | X | X | X | |
| RS232 | X | X | X | X | X | |
| USB Communication | X | X | X | X | X** | |
| Ethernet | X | |||||
| LabVIEW Library | X | X | X | X | X | X |
| Max Real Time Delivery (points/s) | 10,000 X 2 (PD) 25,000 X 2 (Pyro) |
5,000 | 2,000 | 2,000 | 20 | 15 |
| Graphical Displays Available at All Times | ||||||
| Bargraph | X | X | X | X | X | X |
| Simulated Analog Needle | X | X | X | X | X | |
| Pass/Fail | X | X | X | X | ||
| Line Graph for Both Power and Energy | X | X | ||||
| Pulse Chart for Both Power and Energy | X | X | ||||
| Real Time Statistics (not just when logging) | X | X | ||||
| Screen Specs | ||||||
| Screen Size | 7" | 3.5" | 3.5" | 4" | 3.5" | 2" |
| Color Screen | X | X | X | X | ||
| Other Features | ||||||
| Analog Output (in Volts) | 1, 2, 5, 10 | 1, 2, 5, 10 | 1, 2, 5, 10 | 1, 2, 5, 10 | 1 | 1 |
| Raw Analog Output | X | |||||
| External Trigger | X | |||||
| TTL OUT | X | |||||
| Calibration Reminder | X | X | X | X | ||
| Time Stamp | X | X | ||||
| Japanese | X | X | X | X | X | |
| Russian and Chinese | X | X | X | |||
| French, Spanish, Italian, German, Korean | X | |||||
| Built in Help | X | X | X | |||
| * With adaptor ** With USB enabled prestored (P/N 7Z01569) or with activation code (P/N 7Z11049) |
||||||