Power & Energy Meter Finder
Overview
The tables below list the specifications and features of Ophir Power and Energy Meters and PC Interfaces.
Meters |
![]() Centauri |
![]() StarBright |
![]() Vega |
![]() Nova II |
![]() StarLite |
![]() Nova |
|
|---|---|---|---|---|---|---|---|
| Part Number(s) | |||||||
| General Features | |||||||
| Digital Display | |||||||
| Color Display | |||||||
| Analog Display | |||||||
| Rechargeable Battery | |||||||
| Detector Support | |||||||
| Thermal Sensors | |||||||
| Photodiode Sensors | |||||||
| Pyroelectric Sensors | |||||||
| BeamTrack Sensors | |||||||
| Measurement Options | |||||||
| Average Power | |||||||
| Energy Per Pulse (Pyro. Sensors) |
|||||||
| Single Shot Energy (Thermal Sensors) |
|||||||
| Statistics | |||||||
| Analog Out | 1V, 2V, 5V, 10V | 1V, 2V, 5V, 10V | 1V, 2V, 5V, 10V | 1V, 2V, 5V, 10V | 1V | 1V | |
| Trigger Input & Output | |||||||
| Real-time Logging | |||||||
| RS232 | 30Hz | 30Hz | 30Hz | 30Hz | 10Hz | ||
| Ethernet | |||||||
| GPIB | |||||||
| USB | 25,000Hz | 5,000Hz | 2,000Hz | 2,000Hz | 20Hz* | ||
| On-Board Data Storage | 2GB | >10MB** | 250KB | 50KB | 1KB | ||
| Automation Interface | * | ||||||
| Labview VI's | * | ||||||
| * with USB enabled prestored (P/N 7Z01569) or with activation code (P/N 7Z11049) ** Depends on size of USB flash drive |
|||||||
Virtual Meters |
![]() Juno |
![]() Juno+ |
![]() Juno-RS |
![]() EA-1 |
![]() Pulsar |
![]() Quasar |
|---|---|---|---|---|---|---|
| Part Number(s) | ||||||
| General Features | ||||||
| Power Supply | Powered from USB | Powered from USB | 12 V | 12 V or PoE | 12 V | Rechargeable Battery |
| Detector Support | ||||||
| Thermal Sensors | ||||||
| Photodiode Sensors | ||||||
| Pyroelectric Sensors | ||||||
| BeamTrack Sensors | ||||||
| Measurement Options | ||||||
| Average Power | ||||||
| Energyper Pulse (Pyro. Sensors) |
||||||
| Single Shot Energy (Thermal Sensors) |
||||||
| Statistics | ||||||
| Analog Out | ||||||
| Trigger Input & Output | ||||||
| Real-time Logging | ||||||
| RS232 | 500Hz | |||||
| USB | 10,000Hz | 10,000Hz | 25,000Hz | |||
| Bluetooth | 500Hz | |||||
| Ethernet | 25,000Hz | |||||
| Automation Interface | ||||||
| Labview VI's | ||||||











