Thermal Power Sensors
Thermal sensors have a series of bimetallic junctions called a thermopile. Radial or axial heat flow through the sensor creates a voltage proportional to the power absorbed as it flows through the thermopile. The reading is not dependent on the ambient temperature since only the temperature difference is measured and not the absolute temperature. The thermopile elements are so arranged that the reading is almost independent of beam size and position. Generally, Ophir specifies ±2% or better uniformity of reading over the surface.
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 7Z02621 Thermal Laser Power Sensor, BB Type, 10 µW to 3 W, Ø9.5 mm Aperture, 0.19-20 µm | ||||
![]() | 7Z02621C Thermal Laser Power Sensor, BB Type, 10 µW to 3 W, Ø9.5 mm Aperture, 0.19-20 µm with 10m cable | ||||
![]() | 7Z02622 Thermal Laser Power Sensor, P Type, 15 µW to 3 W, Ø12 mm Aperture, 0.15-8 µm | ||||
![]() | 7Z02628 Thermal Laser Power Sensor, BB Type, 8 µW to 3 W, Ø9.5 mm, 0.19-20 µm | ||||
![]() | 7Z02687 Thermal Laser Power Sensor, P Type, 15 µW to 3 W, Ø12 mm, 0.22-2.1 µm | ||||
![]() | 7Z02720 Thermal Laser Power Sensor, PF Type, 15 µW to 3 W, Ø12 mm, 0.15-20 µm |
Viewing 5 of 6 Products | View All 6 Products
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 7Z02624 Thermal Laser Power Sensor, P Type, 2 mW to 12 W, Ø16 mm, 0.15-8 µm | ||||
![]() | 7Z02638 Thermal Laser Power Sensor, BB Type, 2 mW to 12 W, Ø16 mm, 0.19-20 µm | ||||
![]() | 7Z02638B Thermal Laser Power Sensor, BB Type, 2 mW to 12 W, Ø16 mm, 0.19-20 µm with 5m cable | ||||
![]() | 7Z02649 Thermal Laser Power Sensor, P Type, 40 mW to 10 W, Ø16 mm, 0.15-8 µm | ||||
![]() | 7Z02686 Thermal Laser Power Sensor, EX Type, 80 mW to 30 W, Ø26 mm, 150-700 nm, 10.6 µm | ||||
![]() | 7Z02693 Thermal Laser Power Sensor, P Type, 60 mW to 30 W, Ø17 mm, 0.15-8 µm | ||||
![]() | 7Z02695 Thermal Laser Power Sensor, N Type, 60 mW to 30 W, Ø17.5 mm, 532/1064 nm | ||||
![]() | 7Z02722 Thermal Laser Power Sensor, HE Type, 50 mW to 30/150 W, Ø17 mm, 190-625/1064/2100/2940 nm | ||||
![]() | 7Z02724 Thermal Laser Power Sensor, SV Type, 100 mW to 30/150 W, Ø17 mm, 0.19-11 µm | ||||
![]() | 7Z02729 Thermal Laser Power Sensor, HE Type, Diffuser, 50 mW to 30/150 W, Ø17 mm, 190-625/900-3000 nm | ||||
![]() | 7Z02737 Thermal Laser Power Sensor, PF Type, 100 mW to 50/150 W, Ø35 mm, 0.15-20 µm | ||||
![]() | 7Z02738 Thermal Laser Power Sensor, PF Type, 140 mW to 50 W, Ø17.5 mm, 240-2200 nm | ||||
![]() | 7Z02740 Thermal Laser Power Sensor, PF Type, Diffuser, 140 mW to 15/50 W, Ø17.5 mm, 240-2200 nm |
Viewing 5 of 13 Products | View All 13 Products
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 7Z02728 Thermal Laser Power Sensor, BB Type, 150 mW to 250 W, Ø35 mm, 0.19-20 µm | ||||
![]() | 7Z02734 Thermal Laser Power Sensor, BB Type, 300 mW to 500 W, Ø50 mm, 0.19-20 µm | ||||
![]() | 7Z02734B Thermal Laser Power Sensor, BB Type, 300 mW to 500 W, Ø50 mm, 0.19-20 µm with 5m cable |
Viewing 5 of 3 Products | View All 3 Products
Page 1 of 4



















