Continuous Zoom MWIR Cooled IR Thermal Imaging Lenses
Best-in-Class MWIR Cooled continuous Zoom Lenses with Wide Selection
Our long range MWIR continuous zoom lenses provide a crisp image over the full zoom range, with MTF close to the diffraction limit. Providing outstanding detection, recognition and identification (DRI) ranges, these long range zoom lenses are suitable for a wide range of commercial, surveillance and homeland security applications. They come in a variety of FPA formats, including High Definition XGA and SXGA.
LightIR 10-135 mm f/3.6 Motorized MWIR Zoom Imaging Lens
- Weight 250gr
- Dimensions Ø46 x 86.4mm
- Detection range 11.4km
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680451-001 MWIR Continuous Zoom Lens, LightIR, 10-135 mm FL, f/3.6 | ||||
![]() | 680451-002 MWIR Continuous Zoom Lens, LightIR, 10-135 mm FL, f/3.6 |
Viewing 5 of 2 Products | View All 2 Products
FoldIR 16-180mm f/3.6 10µm VGA MWIR Zoom Lens
- Weight 465gr
- Dimensions 121 x 70 x 102 mm
- Detection range 13.7km
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680389-001 MWIR Continuous Zoom Lens, LightIR, 16-180 mm FL, f/3.6 | ||||
![]() | 680389-002 MWIR Continuous Zoom Lens, LightIR, 16-180 mm FL, f/3.6, |
Viewing 5 of 2 Products | View All 2 Products
LightIR 18-225 mm f/3.6 Motorized MWIR Zoom Imaging Lens
- Weight 305g
- Dimensions Ø63 x 84.6mm
- Detection range 15.5km
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680442-001 MWIR Continuous Zoom Lens, LightIR, 18-225 mm FL, f/3.6 | ||||
![]() | 680442-002 MWIR Continuous Zoom Lens, LightIR, 18-225 mm FL, f/3.6 |
Viewing 5 of 2 Products | View All 2 Products
LightIR 18-225 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Efficient compact optics design for max. volume use
- Designed for MWIR 10 µm SXGA and 15 µm VGA Detectors
- Ideal for mini/micro tactical payloads
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680473-001 MWIR Continuous Zoom Lens, LightIR, 18-225 mm FL, f/4 | ||||
![]() | 680473-002 MWIR Continuous Zoom Lens, LightIR, 18-225 mm FL, f/4 | ||||
![]() | 680473-003 MWIR Continuous Zoom Lens, LightIR, 18-225 mm FL, f/4 | ||||
![]() | 680473-004 MWIR Continuous Zoom Lens, LightIR, 18-225 mm FL, f/4 |
Viewing 5 of 4 Products | View All 4 Products
LightIR 20–275mm f/5.5 MWIR Motorized Continuous Zoom Lenses
- Smallest, most lightweight continuous zoom lens on the market
- Long-range capabilities of up to 14.9 km detection range
- Unique optomechanical design and focus movement
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680314-001 MWIR Continuous Zoom Lens, LightIR, 20-275 mm FL, f/5.5, | ||||
![]() | 680314-002 MWIR Continuous Zoom Lens, LightIR, 20-275 mm FL, f/5.5 | ||||
![]() | 680314-003 MWIR Continuous Zoom Lens, LightIR, 20-275 mm FL, f/5.5, with folded control card |
Viewing 5 of 3 Products | View All 3 Products
FOLDIR 25-275 mm f/5.5 Low-SWaP Cont. Zoom Lens
- Weighs 302gr
- Efficient folded optics design for minimum volume use with total volume size of 107mm x 101.5mm x 96mm including detector
- Designed for MWIR 15μm VGA detectors
SupIR 15-300 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and hard-carbon 3.4-5 µm MWIR wavelength AR coatings
- Passive athermalization with the highest imaging performance from -32 to +80°C
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680084-001 MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/4.0, 640x512, 20 μm pitch, 19.4 mm Cold Stop | ||||
![]() | 680084-002 MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/4.0, 640x512, 20 μm pitch, 19.4 mm Cold Stop 20 μm pitch | ||||
![]() | 680084-003 MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/4.0, 640x512, 15 μm pitch, 19.4 mm Cold Stop | ||||
![]() | 680084-004 MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/4.0, 640x512, 15 μm pitch, 19.4 mm Cold Stop | ||||
![]() | 680084-018 MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/4.0, 640x512, 20 μm pitch, 19.4 mm Cold Stop |
Viewing 5 of 14 Products | View All 14 Products
SupIR 15-300 mm f/5.5 Motorized MWIR Zoom Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and low reflection hard-carbon 3.4-5 µm wavelength AR coatings
- Passive athermalization with the highest imaging performance from -32 to +75°C
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680313-001 MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/5.5, 20 μm pitch | ||||
![]() | 680313-002 MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/5.5, 20 μm pitch | ||||
![]() | 680313-003 MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/5.5, 15 μm pitch | ||||
![]() | 680313-004 MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/5.5, 15 μm pitch |
Viewing 5 of 4 Products | View All 4 Products
SupIR 30-385 mm f/5.5 Motorized MWIR Zoom Imaging Lens
- Optimized for MWIR 640x512 f/5.5 15 µm detectors
- Ruggedized design to withstand harsh environmental conditions
- Focus and F# maintained through the full zoom range
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680459-001 MWIR Continuous Zoom Lens, SupIR, 30-385 mm FL, f/5.5 | ||||
![]() | 680459-002 MWIR Continuous Zoom Lens, SupIR, 30-385 mm FL, f/5.5 |
Viewing 5 of 2 Products | View All 2 Products
SupIR 21-420 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and low reflection hard-carbon 3.4-5 µm MWIR wavelength AR coatings
- Passive athermalization with the highest imaging performance from -32 to +80°C
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680160-001 MWIR Continuous Zoom Lens, SupIR, 33-420 mm FL, f/4.0, 19.4 mm CSH, 10 μm pitch HD | ||||
![]() | 680160-002 MWIR Continuous Zoom Lens, SupIR, 21-420 mm FL, f/4.0, 19.4 mm CSH, 15 μm pitch HD | ||||
![]() | 680160-003 MWIR Continuous Zoom Lens, SupIR, 33-420 mm FL, f/4.0, 19.4 mm CSH, 10 μm pitch HD | ||||
![]() | 680160-004 MWIR Continuous Zoom Lens, SupIR, 21-420 mm FL, f/4.0, 19.4 mm CSH, 15 μm pitch HD | ||||
![]() | 680160-005 MWIR Continuous Zoom Lens, SupIR, 21-420 mm FL, f/4.0, 20.5 mm CSH, 15 μm pitch HD |
Viewing 5 of 14 Products | View All 14 Products
FoldIR 30-450mm f/3.4 Motorized MWIR Zoom SXGA Imaging Lens
- Efficient folded optics design for min. volume use
- Physical shutter for mechanical NUC performance
- Designed for MWIR 10μm SXGA sensors
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680465-001 MWIR Continuous Zoom Lens, FOLDIR, 30-450 mm FL, f/3.4 | ||||
![]() | 680465-002 MWIR Continuous Zoom Lens, FOLDIR, 30-450 mm FL, f/3.4 |
Viewing 5 of 2 Products | View All 2 Products
FoldIR 40-450 mm f/3.6 Motorized MWIR Zoom VGA Imaging Lens
- Efficient folded optics design for minimum volume use
- Physical shutter for mechanical NUC performance
- Designed for MWIR 10μm VGA sensors
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680533-001 MWIR Continuous Zoom Lens, FOLDIR, 40-450 mm FL, f/3.6 | ||||
![]() | 680533-002 MWIR Continuous Zoom Lens, FOLDIR, 40-450 mm FL, f/3.6 |
Viewing 5 of 2 Products | View All 2 Products
SupIR 30-600 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and hard-carbon 3.4-5 µm MWIR wavelength AR coatings
- Passive athermalization with the highest imaging performance from -32 to +80°C
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680384-001 MWIR Continuous Zoom Lens, SupIR, 30-600 mm FL, f/4.0, 19.4 mm CSH, 640x512, 15 μm pitch | ||||
![]() | 680384-002 MWIR Continuous Zoom Lens, SupIR, 30-600 mm FL, f/4.0, 19.4 mm CSH, 640x512, 15 μm pitch | ||||
![]() | 680384-003 MWIR Continuous Zoom Lens, SupIR, 60-600 mm FL, f/4.0, 19.4 mm CSH, 1280x1024, 10 μm pitch | ||||
![]() | 680384-004 MWIR Continuous Zoom Lens, SupIR, 60-600 mm FL, f/4.0, 19.4 mm CSH, 1280x1024, 10 μm pitch | ||||
![]() | 680384-005 MWIR Continuous Zoom Lens, SupIR, 60-600 mm FL, f/4.0, 19.4 mm CSH, 1280x1024, 10 μm pitch |
Viewing 5 of 12 Products | View All 12 Products
SupIR 35-690 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and hard-carbon 3.4-5 µm MWIR wavelength AR coatings
- Passive athermalization with the highest imaging performance from -32 to +80°C
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680294-001 MWIR Continuous Zoom Lens, SupIR, 35-690 mm FL, f/4.0, 19.4 mm CSH, 640x512 15 μm pitch | ||||
![]() | 680294-002 MWIR Continuous Zoom Lens, SupIR, 35-690 mm FL, f/4.0, 19.4 mm CSH, 640x512 15 μm pitch | ||||
![]() | 680294-003 MWIR Continuous Zoom Lens, SupIR, 60-690 mm FL, f/4.0, 19.4 mm CSH, 1280x1024 10 μm pitch | ||||
![]() | 680294-004 MWIR Continuous Zoom Lens, SupIR, 60-690 mm FL, f/4.0, 19.4 mm CSH, 1280x1024, 10 μm pitch | ||||
![]() | 680294-006 MWIR Continuous Zoom Lens, SupIR, 60-690 mm FL, f/4.0, 19.4 mm CSH, 1280x1024, 10 μm pitch |
Viewing 5 of 12 Products | View All 12 Products
SupIR 50-700 mm f/5.5 Motorized MWIR Zoom Imaging Lens
- Optimized for MWIR 640x512 f/5.5 15 µm detectors
- Ruggedized design to withstand harsh environmental conditions
- Focus and F# maintained through the full zoom range
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680472-001 MWIR Continuous Zoom Lens, SupIR, 50-700 mm FL, f/5.5 | ||||
![]() | 680472-002 MWIR Continuous Zoom Lens, SupIR, 50-700 mm FL, f/5.5 |
Viewing 5 of 2 Products | View All 2 Products
FoldIR 28-850 mm f/5.5 Motorized MWIR Zoom SXGA Imaging Lens
- 3 to 5 μm MWIR spectral range
- Compatible with High Definition 1280 x1024 detector format with 15 μm pixel pitch
- Folded design
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680072-002 MWIR Continuous Zoom Lens, FoldIR, 28-850 mm FL, f/5.5, 640x512, TEC | ||||
![]() | 680072-003 MWIR Continuous Zoom Lens, FoldIR, 28-850 mm FL, f/5.5, 1280x1024, TEC | ||||
![]() | 680072-006 MWIR Continuous Zoom Lens, FoldIR, 28-850 mm FL, f/5.5, 640x512 | ||||
![]() | 680072-007 MWIR Continuous Zoom Lens, FoldIR, 28-850 mm FL, f/5.5, 1280x1024 |
Viewing 5 of 4 Products | View All 4 Products
SupIR 45-900 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and low reflection hard-carbon 3.4-5 µm MWIR AR coatings
- Passive athermalization with the highest imaging performance from -32 to +75°C
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680425-006 MWIR Continuous Zoom Lens, SupIR, 72-900 mm FL, f/4.0, 19.4 mm CSH, 1280x1024 10 μm pitch | ||||
![]() | 680425-007 MWIR Continuous Zoom Lens, SupIR, 72-900 mm FL, f/4.0, 19.4 mm CSH, 1280x1024 10 μm pitch | ||||
![]() | 680425-008 MWIR Continuous Zoom Lens, SupIR, 45-900 mm FL, f/4.0, 19.4 mm CSH, 640x512 15 μm pitch | ||||
![]() | 680425-009 MWIR Continuous Zoom Lens, SupIR, 45-900 mm FL, f/4.0, 19.4 mm CSH, 640x512 15 μm pitch | ||||
![]() | 680425-010 MWIR Continuous Zoom Lens, SupIR, 72-900 mm FL, f/4.0, 19.4 mm CSH, 1280x1024 10 μm pitch |
Viewing 5 of 12 Products | View All 12 Products
SupIR 60-1200 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Compatible with 10 µm SXGA detectors
- Maintains accurate LOS & focus through the full zoom range
- Designed for extended range observation & C-UAS systems
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680475-001 MWIR Continuous Zoom Lens, 60-1200 mm FL, f/4.0, 640x512, 15 μm, 19.4 mm Cold Stop | ||||
![]() | 680475-002 MWIR Continuous Zoom Lens, 60-1200 mm FL, f/4.0, 640x512, 15 μm, 19.4 mm Cold Stop | ||||
![]() | 680475-003 MWIR Continuous Zoom Lens, 100-1200 mm FL, f/4.0, 1280x1024, 10 μm, 19.4 mm Cold Stop | ||||
![]() | 680475-004 MWIR Continuous Zoom Lens, 100-1200 mm FL, f/4.0, 1280x1024, 10 μm, 19.4 mm Cold Stop | ||||
![]() | 680475-005 MWIR Continuous Zoom Lens, 100-1200 mm FL, f/4.0, 1280x1024, 10 μm, 19.4 mm Cold Stop |
Viewing 5 of 12 Products | View All 12 Products
SupIR 80-1200 mm f/5.5 Motorized MWIR Zoom Imaging Lens
- Compatible with 15 µm 640x512 detectors
- Maintains accurate LOS & focus through the full zoom range
- Designed for extended range observation & C-UAS systems
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 680478-001 MWIR Continuous Zoom Lens, SupIR, 60-1200 mm FL, f/4.0, 19.4 mm CSH, 640x512, 15 μm | ||||
![]() | 680478-002 MWIR Continuous Zoom Lens, SupIR, 60-1200 mm FL, f/4.0, 19.4 mm CSH, 640x512, 15 μm |
Viewing 5 of 2 Products | View All 2 Products
FoldIR 50-1350 mm f/5.5 Motorized MWIR Zoom SXGA Imaging Lens
- Longest focal length and zoom ratio
- Designed for UAV payloads
- Detection range >25km
Page 1 of 2




















