CO2 Laser Plano-Convex Focusing Lenses
Plano-Convex lenses are more suitable for high turnover cutting applications including cutting and welding of a wide range of materials when the cost is often more important than the level of accuracy. When cutting steels, and other thicker materials, a Plano-Convex Lens provides a greater width of cut which enables the laser's Oxygen Assist to enter the cut and ease the cutting process. In addition, Plano-Convex lenses give a greater depth of field needed to maintain a taperless edge when cutting thicker materials.
Duralens™ ZnSe Plano-Convex Lenses
- Plano-Convex lens shape for high turnover laser cutting applications
- Duralens™ coating with >99.3% transmission
- High IR transmission Zinc Selenide (ZnSe) substrates
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 60770 Plano-Convex Lens, Duralens, 1.5 in. Diameter, 5.0 in. FL, 6.0 mm Edge, Amada | ||||
![]() | 60784 Plano-Convex Lens, Duralens, 1.5 in. Diameter, 7.5 in. FL, 6.0 mm Edge, Amada | ||||
![]() | 60830-117 Plano-Convex Lens, Duralens, 1.5 in. Diameter, 5.0 in. FL, 3.0 mm Edge, Amada | ||||
![]() | 60883-117 Plano-Convex Lens, Duralens, 1.5 in. Diameter, 5.0 in. FL, 7.39 mm Edge, Amada | ||||
![]() | 60884-117 Plano-Convex Lens, Duralens, 1.5 in. Diameter, 3.75 in. FL, 7.39 mm Edge, Amada |
Viewing 5 of 44 Products | View All 44 Products
BLACKMagic™ ZnSe Plano-Convex Lenses
- Plano-Convex lens shape for high turnover laser cutting applications
- Black Magic™ coating with >99.35% transmission
- High IR transmission Zinc Selenide (ZnSe) substrates
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 60329LA Plano-Convex Lens, BLACKMagic, 1.5 in. Diameter, 7.5 in. FL, 6.0 mm Edge | ||||
![]() | 60770LA Plano-Convex Lens, BLACKMagic, 1.5 in. Diameter, 5.0 in. FL, 6.0 mm Edge, Amada | ||||
![]() | 60830LA Plano-Convex Lens, BLACKMagic, 1.5 in. Diameter, 5.0 in. FL, 3.0 mm Edge, Amada | ||||
![]() | 60882LA Plano-Convex Lens, BLACKMagic, 1.5 in. Diameter, 7.5 in. FL, 7.4 mm Edge, Amada | ||||
![]() | 60883LA Plano-Convex Lens, BLACKMagic, 1.5 in. Diameter, 5.0 in. FL, 7.4 mm Edge, Amada |
Viewing 5 of 26 Products | View All 26 Products
CLEARMagic™ ZnSe Plano-Convex Lenses
- Plano-Convex lens shape for high turnover laser cutting applications
- Clear Magic™ coating with >99.37% transmission
- High IR transmission Zinc Selenide (ZnSe) substrates
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 60883ULA Plano-Convex Lens, CLEARMagic, 1.5 in. Diameter, 5.0 in. FL, 7.4 mm Edge, Amada | ||||
![]() | 61001ULA Plano-Convex Lens, CLEARMagic, 1.5 in. Diameter, 5.0 in. FL, 7.11 mm Edge, Cincinnati | ||||
![]() | 61002ULA Plano-Convex Lens, CLEARMagic, 1.5 in. Diameter, 7.5 in. FL, 8.0 mm Edge, Cincinnati | ||||
![]() | 61019ULA Plano-Convex Lens, CLEARMagic, 2.0 in. Diameter, 5.0 in. FL, 9.65 mm Edge, Cincinneti, Amada | ||||
![]() | 61163ULA Plano-Convex Lens, CLEARMagic, 1.5 in. Diameter, 5.0 in. FL, 4.0 mm Edge, Cincinnati, NTC |
Viewing 5 of 18 Products | View All 18 Products
Replacement Lenses for TRUMPF CO2 Cutting Machines with RFID
- Replacement lenses for TRUMPF machines
- Embedded RFID chip
- 40 mm & 50 mm lenses
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 62440-117x TRUMPF Replacement Lens, 50 mm Diameter, 175 mm Focal Length, No RFID | ||||
![]() | 630789-117 TRUMPF Replacement Lens, 40 mm Diameter, 250 mm Focal Length, No RFID | ||||
![]() | 630790-117 TRUMPF Replacement Lens, 40 mm Diameter, 130 mm Focal Length, No RFID |
Viewing 5 of 3 Products | View All 3 Products
EZ Mount™ Lens Mount for Amada CO2 Cutting Machines
- Quick, safe lens removal
- O-Ring replaces the potentially toxic indium wire
- Superior cost-effectiveness
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 6516405 EZ Mount™ Lens Assembly, 5.0 in. Focal Length, 2.0 in Diameter, Amada | ||||
![]() | 6516406 EZ Mount™ Lens Assembly, 7.5 in. Focal Length, 2.0 in Diameter, Amada | ||||
![]() | 680003-001 EZ Mount™ Lens Assembly, 7.5 in. Focal Length, 1.5 in Diameter, Amada | ||||
![]() | 680004-001 EZ Mount™ Lens Assembly, 5.0 in. Focal Length, 1.5 in Diameter, Amada | ||||
![]() | 680100-001 EZ Mount™ Lens Assembly, 7.5 in. Focal Length, 2.0 in Diameter, Amada |
Viewing 5 of 5 Products | View All 5 Products
Page 1 of 1






