Laser Energy Sensors
Ophir has two types of energy sensors, pyroelectric and photodiode. Pyroelectric sensors are for measuring repetitive pulse energies and average powers at pulse rates up to 25000 pulses per second and pulse widths up to 20 ms. Photodiode energy sensors are for very low energy pulsed lasers, as low as 200 pJ. Note that single shot energy with pulse rates less than one pulse every 5 s or so can be measured with thermal sensors.
Viewing 5 of 3 Products | View All 3 Products
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 7Z02932 Pyroelectric Energy Sensor, Metallic, 1 µJ to 10 mJ, Ø12 mm, 0.15-12 µm | ||||
![]() | 7Z02932B Pyroelectric Energy Sensor, Metallic, 1 µJ to 10 mJ, Ø12 mm, 0.15-12 µm with 5m cable | ||||
![]() | 7Z02933 Pyroelectric Energy Sensor, Metallic, 0.2 µJ to 1 mJ, Ø8 mm, 0.15-12 µm | ||||
![]() | 7Z02934 Pyroelectric Energy Sensor, BF, 120 µJ to 10 J, Ø46 mm, 150-3000 nm and 10.6 µm | ||||
![]() | 7Z02935 Pyroelectric Energy Sensor, BF, 60 µJ to 10 J, Ø14 mm, 0.15-3/10.6 µm | ||||
![]() | 7Z02936 Pyroelectric Energy Sensor, Metallic, 10 µJ to 10 J, Ø46 mm, 150-3000 nm | ||||
![]() | 7Z02937 Pyroelectric Energy Sensor, Metallic, 8 µJ to 10 J, Ø24 mm, 150-3000 nm | ||||
![]() | 7Z02937C Pyroelectric Energy Sensor, Metallic, 8 µJ to 10 J, Ø24 mm, 150-3000 nm with 10m cable | ||||
![]() | 7Z02938 Pyroelectric Energy Sensor, BF, 7 µJ to 10 mJ, Ø12 mm, 0.15-3/10.6 µm | ||||
![]() | 7Z02938C Pyroelectric Energy Sensor, BF, 7 µJ to 10 mJ, Ø12 mm, 0.15-3/10.6 µm with 10m cable |
Viewing 5 of 11 Products | View All 11 Products
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 7Z02939 Pyroelectric Energy Sensor, Metallic/Diffuser, 20 µJ to 10 J, Ø35 mm, 0.355-2.2/2.94 µm | ||||
![]() | 7Z02939B Pyroelectric Energy Sensor, Metallic/Diffuser, 20 µJ to 10 J, Ø35 mm, 0.355-2.2/2.94 µm with 5m cable | ||||
![]() | 7Z02939C Pyroelectric Energy Sensor, Metallic/Diffuser, 20 µJ to 10 J, Ø35 mm, 0.355-2.2/2.94 µm with 10m cable | ||||
![]() | 7Z02940 Pyroelectric Energy Sensor, BF/Diffuser, 200 µJ to 10 J, Ø35 mm, 0.355-2.2/2.94 µm | ||||
![]() | 7Z02941 Pyroelectric Energy Sensor, BF/Diffuser, 100 µJ to 10 J, Ø20 mm, 355-2200 nm | ||||
![]() | 7Z02942 Pyroelectric Energy Sensor, BF/Diffuser, 400 µJ to 40 J, Ø85/96 mm, 150-3000 nm | ||||
![]() | 7Z02942B Pyroelectric Energy Sensor, BF/Diffuser, 400 µJ to 40 J, Ø85/96 mm, 150-3000 nm with 5m cable | ||||
![]() | 7Z02942C Pyroelectric Energy Sensor, BF/Diffuser, 400 µJ to 40 J, Ø85/96 mm, 150-3000 nm with 10m cable |
Viewing 5 of 8 Products | View All 8 Products
Viewing 5 of 3 Products | View All 3 Products
| Compare | Description | Avail. | Price | ||
|---|---|---|---|---|---|
![]() | 7E01174A Fixed extension cable for Pyro Energy Sensors, 3 m Length, Connect to Power Meter | ||||
![]() | 7E01174B Fixed extension cable for Pyro Energy Sensors, 5 m Length, Connect to Power Meter | ||||
![]() | 7E01174C Fixed extension cable for Pyro Energy Sensors, 10 m Length, Connect to Power Meter | ||||
![]() | 7E01198 Extension cable for Pyro Energy Sensors, 1.5 m Length, D15M-D15F | ||||
![]() | 7E01198A Extension cable for Pyro Energy Sensors, 3.5 m Length, D15M-D15F | ||||
![]() | 7E01198B Extension cable for Pyro Energy Sensors, 8.5 m Length, D15M-D15F |
Viewing 5 of 10 Products | View All 10 Products
Page 1 of 2

















